Info Daftar Kode Bank Indonesia Lengkap Update bisa anda gunakan untuk keperluan transfer antar bank. Khusus lagi yang biasanya transfer melalui ATM bank dan membutuhkan info Kode Bank Indonesia Terlengkap. Biasanya di mesin atm memang sudah ada, namun lebih enak lagi jika pegang info kode bank selain dari mesin atm, alasannya biar tidak ribet aja sih.
Baca Daftar Tarif Biaya Transfer Antar Bank BRI, BCA, BNI, Mandiri
Nah transfer beda bank itu sendiri kena biaya yang telah ditetapkan seperti artikel diatas. Langsung saja info Daftar Kode Bank Indonesia untuk keperluan online transfer anda.
Daftar Kode Bank Indonesia Lengkap Update
No | NAMA BANK | KODE |
1 | AMERICAN EXPRESS BANK LTD | 030 |
2 | ANGLOMAS INTERNASIONAL BANK | 531 |
3 | ANZ PANIN BANK | 061 |
4 | BANK ABN AMRO | 052 |
5 | BANK AGRO NIAGA | 494 |
6 | BANK AKITA | 525 |
7 | BANK ALFINDO | 503 |
8 | BANK ANTARDAERAH | 088 |
9 | BANK ARTA NIAGA KENCANA | 020 |
10 | BANK ARTHA GRAHA | 037 |
11 | BANK ARTOS IND | 542 |
12 | BANK BCA | 014 |
13 | BANK BENGKULU | 133 |
14 | BANK BII | 016 |
15 | BANK BINTANG MANUNGGAL | 484 |
16 | BANK BISNIS INTERNASIONAL | 459 |
17 | BANK BNI | 009 |
18 | BANK BNP PARIBAS INDONESIA | 057 |
19 | BANK BRI | 002 |
20 | BANK BRI SYARIAH | 422 |
21 | BANK BUANA IND | 023 |
22 | BANK BUKOPIN | 441 |
23 | BANK BUMI ARTHA | 076 |
24 | BANK BUMIPUTERA | 485 |
25 | BANK CAPITAL INDONESIA, TBK | 054 |
26 | BANK CENTURY, TBK | 095 |
27 | BANK CHINA TRUST INDONESIA | 949 |
28 | BANK CIMB | 026 |
29 | BANK COMMONWEALTH | 950 |
30 | BANK CREDIT AGRICOLE INDOSUEZ | 039 |
31 | BANK DANAMON | 011 |
32 | BANK DBS INDONESIA | 046 |
33 | BANK DIPO INTERNATIONAL | 523 |
34 | BANK DKI | 111 |
35 | BANK EKONOMI | 087 |
36 | BANK EKSEKUTIF | 558 |
37 | BANK EKSPOR INDONESIA | 003 |
38 | BANK FAMA INTERNASIONAL | 562 |
39 | BANK FINCONESIA | 945 |
40 | BANK GANESHA | 161 |
41 | BANK HAGA | 089 |
42 | BANK HAGAKITA | 159 |
43 | BANK HARDA | 567 |
44 | BANK HARFA | 517 |
45 | BANK HARMONI INTERNATIONAL | 166 |
46 | BANK HIMPUNAN SAUDARA 1906, TBK | 212 |
47 | BANK IFI | 093 |
48 | BANK INA PERDANA | 513 |
49 | BANK INDEX SELINDO | 555 |
50 | BANK INDOMONEX | 498 |
51 | BANK JABAR | 110 |
52 | BANK JASA JAKARTA | 427 |
53 | BANK JATENG | 113 |
54 | BANK JATIM | 114 |
55 | BANK KEPPEL TATLEE BUANA | 053 |
56 | BANK KESAWAN | 167 |
57 | BANK KESEJAHTERAAN EKONOMI | 515 |
58 | BANK LAMPUNG | 121 |
59 | BANK LIPPO | 026 |
60 | BANK MALUKU | 131 |
61 | BANK MANDIRI | 008 |
62 | BANK MASPION | 157 |
63 | BANK MAYAPADA | 097 |
64 | BANK MAYBANK INDOCORP | 947 |
65 | BANK MAYORA | 553 |
66 | BANK MEGA | 426 |
67 | BANK MERINCORP | 946 |
68 | BANK MESTIKA | 151 |
69 | BANK METRO EXPRESS | 152 |
70 | BANK MITRANIAGA | 491 |
71 | BANK MIZUHO INDONESIA | 048 |
72 | BANK MUAMALAT | 147 |
73 | BANK MULTI ARTA SENTOSA | 548 |
74 | BANK MULTICOR TBK | 036 |
75 | BANK NAGARI | 118 |
76 | BANK NIAGA | 022 |
77 | BANK NISP | 028 |
78 | BANK NUSA TENGGARA TIMUR | 130 |
79 | BANK NUSANTARA PARAHYANGAN | 145 |
80 | BANK OCBC – INDONESIA | 948 |
81 | BANK OF AMERICA, N A | 033 |
82 | BANK OF CHINA LIMITED | 069 |
83 | BANK PANIN | 019 |
84 | BANK PERSYARIKATAN INDONESIA | 521 |
85 | BANK PURBA DANARTA | 547 |
86 | BANK RESONA PERDANIA | 047 |
87 | BANK RIAU | 119 |
88 | BANK ROYAL INDONESIA | 501 |
89 | BANK SHINTA INDONESIA | 153 |
90 | BANK SINAR HARAPAN BALI | 564 |
91 | BANK SRI PARTHA | 466 |
92 | BANK SULAWESI TENGGARA | 135 |
93 | BANK SULAWESI UTARA | 127 |
94 | BANK SUMITOMO MITSUI INDONESIA | 045 |
95 | BANK SUMATERA SELATAN | 120 |
96 | BANK SUMATERA UTARA | 117 |
97 | BANK SWADESI | 146 |
98 | BANK SWAGUNA | 405 |
99 | BANK SYARIAH MANDIRI | 451 |
100 | BANK SYARIAH MEGA | 506 |
101 | BANK TABUNGAN NEGARA (PERSERO) (BTN) | 200 |
102 | BANK TABUNGAN PENSIUNAN NASIONAL | 213 |
103 | BANK UIB | 536 |
104 | BANK UOB INDONESIA | 058 |
105 | BANK VICTORIA INTERNATIONAL | 566 |
106 | BANK WINDU KENTJANA | 162 |
107 | BANK WOORI INDONESIA | 068 |
108 | BANK YUDHA BHAKTI | 490 |
109 | BPD ACEH | 116 |
110 | BPD BALI | 129 |
111 | BPD DIY | 112 |
112 | BPD JAMBI | 115 |
113 | BPD KALIMANTAN BARAT | 123 |
114 | BPD KALIMANTAN SELATAN | 122 |
115 | BPD KALIMANTAN TENGAH | 125 |
116 | BPD KALIMANTAN TIMUR | 124 |
117 | BPD NUSA TENGGARA BARAT | 128 |
118 | BPD PAPUA | 132 |
119 | BPD SULAWESI SELATAN | 126 |
120 | BPD SULAWESI TENGGARA | 134 |
121 | CENTRATAMA NASIONAL BANK | 559 |
122 | CITIBANK NA | 031 |
123 | DEUTSCHE BANK AG | 067 |
124 | HALIM INDONESIA BANK | 164 |
125 | INGGRIS BANK INDONESIA | 034 |
126 | JP MORGAN CHASE BANK, NA | 032 |
127 | KOREA EXCHANGE BANK DANAMON | 059 |
128 | LIMAN INTERNATIONAL BANK | 526 |
129 | PERMATA BANK | 013 |
130 | PRIMA MASTER BANK | 520 |
131 | RABOBANK INTERNASIONAL INDONESIA | 060 |
132 | STANDARD CHARTERED BANK | 050 |
133 | THE BANGKOK BANK COMP LTD | 040 |
134 | THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
135 | THE HONGKONG & SHANGHAI BC | 041 |
Tabel diatas kami urutkan sesuai dengan abjad nama bank. Jadi contoh Kode Transfer Bank BRI 002, Kode Bank Mandiri 008, Kode Bank BNI 009, Kode Transfer Bank BCA 014 dan seterusnya. Demikian info Daftar Kode Bank Indonesia Lengkap Update, semoga bermanfaat.